ARCHIVES
Vol. 14 No. 20
Serving Cave Creek, Carefree, North Scottsdale, North Phoenix, Rio Verde, Anthem, The Boulders, Desert Mountain, Legend Trail, Pinnacle Peak, Terravita, Tramonto, Troon, Tatum Ranch and Winfield.
May 14 – 20, 2008

sonorannews.com

ARCHIVES

Click on the title to go to the front page of that Issue

2005 Volume 11
May 11 - 17th  #19
May 18 - 24th   #20
May 25 - 31st  #21
June 1 - 7th  #22
June 8 - 14th  #23
June 15 - 21st  #24
June 22 - 28th  #25
June 29 - July 5  #26
July 6 - 12  #27
July 13 - 19  #28
July 20 - 26  #29
July 30 - Aug 2 #30
Aug 3 - 6  #31
Aug 10-16 #32
Aug 17-23  #33
Aug 24-30  #34
Aug 25-Sept 6 #35
Sept 7 - 13 #36
Sept 14-20  #37
Sept 21-27  #38
Sept 28-Oct 4  #39
Oct 5 - 11  #40
Oct 12 - 18  #41
Oct 19 - 25  #42
Octr 26 - Nov 1  #43
Nov 2 - 8 #44
Nov 9 - 15 n #45
Nov 16 - 22n #46
Nov 23 - 29  #47
Nov 30 - Dec 6  #48
Dec 7 - 13  #49
Dec14 - 20  #50
Dec 21 - 27 #51
Dec 28 - Jan 3, '06  #52
2006 Volume 12
Jan 4 - 10  #1
Jan 11 - 17 #2
Jan 18 - 24  #3
Jan 25 - 31 #4
Feb 1- 7     #5
Feb 8- 14     #6
Feb 15- 21   #7
Feb 22- 28   #8
Mar 1 - 7   #9
Mar 8  - 14  #10
Mar 15 - 21  #11
Mar 22 - 28  #12
Mar 29 - Apr 4  #13
Apr 5 -  11  #14
Apr 12 - 18 #15
Apr 19 - 25 #16
Apr 26 - May 2 #17
May 3 - 9  #18
May 10 - 16  #19
May 17 - 23  #20
May 24 - 30  #21
May 31 - Jun 6  #22
June 7 - 13  #23
June 14 - 20 #24
June 21 - 26 #25
June 28 - July 4 #26
July 5 - 11 #27
July 12 - 18 #28
July 18 - 25 #29
July 26 - Aug 1 #30
Aug 2 - 8 #31
Aug 9 - 15 #32
Aug 16 - 22 #33
Aug 23- 29 #34
Aug 30- Sept 5 #35
Sept 6 - 12 #36
Sept 13 - 19 #37
Sept 20 - 26 #38
Sept 27 - Oct 3 #39
Oct 4 - 10 #40
Oct 11 - 17 #41
Oct 18 - 24 #42
Oct 25 - 31 #43
Nov 1 - 7 #44
Nov 8 - 14 #45
Nov 15 - 21 #46
Nov 22 - 28 #47
Nov 29 -Dec 5 #48
Dec 6 - 12 #49
Dec 13 - 19 #50
Dec 20 - 26 #51
Dec 27 - Jan 2 #52
2007 Volume 13
Jan 3 - 9 #1
Jan 10 - 16 #2
Jan 17 - 23 #3
Jan 24 - 30 #4
Jan 31 - Feb 6 #5
Feb 7 - 13 #6
Feb 14 - 20 #7
Feb 21 - 27 #8
Feb 28 - Mar 6 #9
Mar 7 - 13 #10
Mar 14 - 20 #11
Mar 21 - 27 #12
Mar 28 - Apr 3 #13
Apr 4 - 10 #14
Apr 11 - 17 #15
Apr 18 - 24 #16
Apr 25 - May 1 #17
May 2 - 8 #18
May 9 - 15 #19
May 16 - 22 #20
May 23 - 29 #21
May 30 - Jun 5 #22
Jun 6 - 12 #23
Jun 13 - 19 #24
Jun 20 - 26 #25
Jun 27 - July 3 #26
July 3 - 11  #27
July 11 - 17  #28
July 18 - 24  #29
July 25 - 31  #30
Aug 1 - 7 #31
Aug 8 - 14 #32
Aug 15 - 21 #33
Aug 22 - 28 #34
Aug 29 - Sep 4 #35
Sept 5 - 11 #36
Sept 12 - 18 #37
Sept 19 - 25 #38
Sept 26 - Oct 2 #39
Oct 3 - 9 #40
Oct 10 - 16 #41
Oct 17 - 23 #42
Oct 24 - 30 #43
Oct 31 - Nov 6 #44
Nov 7 - 13 #45
Nov 14 - 20 #46
Nov 21 - 27 #47
Nov 28 - Dec 4 #48
Dec 5 - 11 #49
Dec 12 - 18 #50
Dec 19 - 25 #51
Dec 26 - Jan 1, #52

2008 Volume 14
Jan 2 - 8 #1
Jan 9 - 15 #2
Jan 16 - 22 #3
Jan 23 - 29 #4
Jan 30 - Feb 5 #5
Feb 6 - 12 #6
Feb 13 - 19 #7
Feb 20 - 26 #8
Feb 27 - Mar 4 #9
March 5 – 11 #10
March 12 – 18 #11
March 19 – 25 #12
Mar 26 – Apr 1 #13
Apr 2 – Apr 8 #14
Apr 9 – Apr 15 #15
Apr 16 – Apr 22 #16
Apr 23 – Apr 29 #17
Apr 30 – May 6 #18
May 7 – 13 #19
May 14 – 20 #20



Sonoran News is published  weekly by Conestoga  Merchants, Inc. dba  Sonoran News, and distributed  free of charge to 38,000+  homes and businesses  throughout the Cave Creek,  Carefree, Desert Hills, New River, Tatum Ranch, Rio Verde,  N. Phoenix and N. Scottsdale
areas including Anthem, Desert Mountain, Terravita, Legend  Trail, Winfield, Tramonto, Troon, Boulders and Pinnacle Peak,  all of zip codes 85331, 85327, 85377, 85255 and 85262.


® Copyright
1995-2006 Sonoran News.
All rights Reserved.


Arizona Newspaper Association Member